Vendor Name: | Ampak Tech, Inc |
---|---|
Known Names: | Ampak Tech, Inc |
Vendor Address: | 6F., No23, Huanke 1st Rd. Zhubei City Hsinchu County 302047 TW, Taiwan |
This page shows all the MAC address blocks registered by Ampak Tech, Inc. Every time a company registers a range, it should say Company Address. In most cases, these addresses are spelled differently, so we output the address for every MAC block separately. You can find here up-to-date MAC Address manufacturer information for the ethernet hardware address including vendor name, MAC Address Vendor Prefixe, block size, registration date and website for the driver download.
MAC Prefix | Vendor Address | Ranage Size | Registration Date | |
---|---|---|---|---|
B0:F5:C8 | 6F., No23, Huanke 1st Rd. Zhubei City Hsinchu County 302047 TW, Taiwan | MA-L | 2025-03-03 | |
8C:CD:FE | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW, Taiwan | MA-L | 2022-10-01 | |
20:40:6A | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW, Taiwan | MA-L | 2022-07-06 | |
40:FD:F3 | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW, Taiwan | MA-L | 2022-05-04 | |
40:D9:5A | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW, Taiwan | MA-L | 2022-03-03 | |
54:78:C9 | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW, Taiwan | MA-L | 2022-01-06 | |
9C:B8:B4 | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW, Taiwan | MA-L | 2021-11-03 | |
28:2D:06 | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW, Taiwan | MA-L | 2021-08-31 | |
C0:F5:35 | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW, Taiwan | MA-L | 2021-07-07 | |
50:41:1C | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW, Taiwan | MA-L | 2021-05-05 | |
B8:13:32 | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW, Taiwan | MA-L | 2021-03-03 | |
00:2D:B3 | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW | MA-L | 2020-12-02 | |
F0:23:AE | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW | MA-L | 2020-10-03 | |
B8:2D:28 | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW | MA-L | 2020-07-31 | |
08:FB:EA | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW | MA-L | 2020-06-03 | |
08:E9:F6 | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW | MA-L | 2020-04-03 | |
70:4A:0E | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW | MA-L | 2020-01-31 | |
20:50:E7 | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW | MA-L | 2020-01-03 | |
70:F7:54 | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW | MA-L | 2019-01-08 | |
D4:9C:DD | 3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou, Hsinchu Hsinchu,Taiwan R.O.C. 30352 TW | MA-L | 2018-11-07 | |
B0:02:47 | 3F.,No.15-1 Zhonghua Road,Hsinchu Industrial Park, Hukou,Hsinchu Hsinchu Taiwan ROC. 30352 TW | MA-L | 2018-09-06 | |
10:2C:6B | 3F.,No.15-1 Zhonghua Road,Hsinchu Industrial Park, Hukou,Hsinchu, Taiwan (R.O.C.) Hsinchu Taiwan ROC. 30352 TW | MA-L | 2018-08-08 | |
D4:12:43 | No.1,Jen Ai Road Hsinchu Industrial Park, Hukou Hsinchu Taiwan ROC. 30352 TW | MA-L | 2018-07-11 | |
18:93:7F | No.1,Jen Ai Road Hsinchu Industrial Park, Hukou Hsinchu Taiwan ROC. 30352 TW | MA-L | 2018-06-25 | |
C0:84:7D | No.1,Jen Ai Road Hsinchu Industrial Park, Hukou Hsinchu Taiwan ROC. 30352 TW | MA-L | 2018-06-25 | |
6C:21:A2 | No.1,Jen Ai Road Hsinchu Industrial Park, Hukou Hsinchu Taiwan ROC. 30352 TW | MA-L | 2018-01-25 | |
8C:F7:10 | No.1,Jen Ai Road Hsinchu Industrial Park, Hukou Hsinchu Taiwan ROC. 30352 TW | MA-L | 2017-10-31 | |
28:ED:E0 | No.1,Jen Ai Road Hsinchu Industrial Park, Hukou Hsinchu Taiwan ROC. 30352 TW | MA-L | 2017-10-11 | |
CC:4B:73 | No.1,Jen Ai Road Hsinchu Industrial Park, Hukou Hsinchu Taiwan ROC. 30352 TW | MA-L | 2017-03-26 | |
10:D0:7A | No.1,Jen Ai Road Hsinchu Industrial Park, Hukou Hsinchu Taiwan ROC. 30352 TW | MA-L | 2017-02-21 | |
B0:F1:EC | No.1,Jen Ai Road Hsinchu Industrial Park, Hukou Hsinchu Taiwan ROC. 30352 TW | MA-L | 2016-10-30 | |
CC:B8:A8 | No.1,Jen Ai Road Hsinchu Industrial Park, Hukou Hsinchu Taiwan ROC. 30352 TW | MA-L | 2016-09-28 | |
AC:83:F3 | No.1,Jen Ai Road Hsinchu Industrial Park, Hukou Hsinchu Taiwan ROC. 30352 TW | MA-L | 2016-08-26 | |
44:2C:05 | No.1,Jen Ai Road Hsinchu Industrial Park, Hukou Hsinchu Taiwan ROC. 30352 TW | MA-L | 2016-03-01 | |
E0:76:D0 | No.1,Jen Ai Road Hsinchu Hsinchu 30352 TW | MA-L | 2015-01-23 | |
94:A1:A2 | No.1,Jen Ai Road Hukou Hsinchu 30352 TW | MA-L | 2014-09-24 | |
04:E6:76 | No.1,Jen Ai Road Hsinchu 30352 TW | MA-L | 2014-03-11 | |
6C:FA:A7 | No.1,Jen Ai Road Hsinchu 30352 TW | MA-L | 2014-02-25 | |
98:3B:16 | No.1,Jen Ai Road Hsinchu 30352 TW | MA-L | 2013-05-02 | |
00:22:F4 | No. 8-1, Nanyuan 2nd Rd. Jhongli Taoyuan 320 TW | MA-L | 2008-10-25 |
The mac addresses beginning with B0:F5:C8 are owned by the vendor Ampak Tech, Inc and Ampak Tech, Inc is located in 6F., No23, Huanke 1st Rd. Zhubei City Hsinchu County 302047 TW, Taiwan. You will find troubleshooting information for the device on the manufacturer homepage . This registered set of mac block type, MA-L is able to identify a maximum of 16,777,216 devices.