Vendor Name: | Arcadyan Corp |
---|---|
Known Names: | Arcadyan Corp |
Vendor Address: | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan |
This page shows all the MAC address blocks registered by Arcadyan Corp. Every time a company registers a range, it should say Company Address. In most cases, these addresses are spelled differently, so we output the address for every MAC block separately. You can find here up-to-date MAC Address manufacturer information for the ethernet hardware address including vendor name, MAC Address Vendor Prefixe, block size, registration date and website for the driver download.
MAC Prefix | Vendor Address | Ranage Size | Registration Date | |
---|---|---|---|---|
08:27:A8 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2025-04-10 | |
F8:3E:B0 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2025-03-18 | |
1C:F4:3F | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2025-02-21 | |
60:45:E8 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2025-01-23 | |
18:60:41 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2024-12-27 | |
CC:B1:48 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2024-12-02 | |
AC:10:07 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2024-10-14 | |
20:37:F0 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2024-09-03 | |
38:06:E6 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2024-07-16 | |
54:3D:60 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2024-05-17 | |
3C:F0:83 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2024-04-01 | |
34:19:4D | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2024-02-15 | |
84:A3:29 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2024-01-12 | |
B8:3B:AB | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2023-11-28 | |
74:90:BC | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2023-10-19 | |
BC:F8:7E | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2023-08-15 | |
8C:83:94 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2023-07-14 | |
DC:F5:1B | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2023-06-12 | |
04:09:86 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2023-05-10 | |
18:A5:FF | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2023-04-11 | |
F4:CA:E7 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071, Taiwan | MA-L | 2023-02-24 | |
54:B7:BD | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071, Taiwan | MA-L | 2022-12-01 | |
04:70:56 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2022-10-25 | |
84:90:0A | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2022-09-23 | |
4C:22:F3 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2022-08-23 | |
54:C4:5B | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2022-06-21 | |
AC:B6:87 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2022-05-12 | |
AC:DF:9F | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2022-03-31 | |
A8:A2:37 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2022-02-12 | |
C8:99:B2 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2021-11-15 | |
18:58:80 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2021-09-28 | |
C0:D7:AA | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2021-08-10 | |
C4:E5:32 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2021-07-08 | |
D4:86:60 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2021-05-12 | |
70:97:41 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2021-03-09 | |
8C:19:B5 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan | MA-L | 2021-02-02 | |
A4:CE:DA | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2021-01-05 | |
30:B1:B5 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2020-12-01 | |
60:8D:26 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2020-10-15 | |
3C:BD:C5 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2020-09-16 | |
E4:75:DC | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2020-07-23 | |
EC:6C:9A | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2020-05-27 | |
FC:3D:A5 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2020-03-05 | |
18:82:8C | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2020-01-15 | |
CC:D4:2E | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2019-12-03 | |
0C:8E:29 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2019-09-27 | |
B8:F8:53 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2019-07-26 | |
F0:86:20 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2019-05-28 | |
04:A2:22 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2019-04-10 | |
64:CC:22 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2019-01-29 | |
78:DD:12 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2018-10-01 | |
44:FE:3B | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2018-09-18 | |
A0:B5:49 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2018-08-01 | |
4C:1B:86 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2018-06-25 | |
BC:30:D9 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2018-04-05 | |
94:6A:B0 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2017-12-10 | |
EC:F4:51 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2017-08-11 | |
48:8D:36 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2017-03-26 | |
E0:51:63 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2016-11-16 | |
E4:3E:D7 | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2016-07-14 | |
D0:05:2A | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2016-04-13 | |
D4:63:FE | No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW | MA-L | 2016-01-16 |
The mac addresses beginning with 08:27:A8 are owned by the vendor Arcadyan Corp and Arcadyan Corp is located in No.8, Sec.2, Guangfu Rd. Hsinchu City Hsinchu 30071 TW, Taiwan. You will find troubleshooting information for the device on the manufacturer homepage . This registered set of mac block type, MA-L is able to identify a maximum of 16,777,216 devices.