Vendor Name: | AzureWave Tech Inc |
---|---|
Known Names: | AzureWave Tech Inc |
Vendor Address: | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan |
This page shows all the MAC address blocks registered by AzureWave Tech Inc. Every time a company registers a range, it should say Company Address. In most cases, these addresses are spelled differently, so we output the address for every MAC block separately. You can find here up-to-date MAC Address manufacturer information for the ethernet hardware address including vendor name, MAC Address Vendor Prefixe, block size, registration date and website for the driver download.
MAC Prefix | Vendor Address | Ranage Size | Registration Date | |
---|---|---|---|---|
50:BB:B5 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2025-03-24 | |
F8:3D:C6 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2025-01-13 | |
58:02:05 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2024-09-30 | |
A8:E2:91 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2024-09-09 | |
60:FF:9E | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2024-06-17 | |
C0:BF:BE | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2024-04-04 | |
28:D0:43 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2024-01-22 | |
94:BB:43 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2023-12-27 | |
1C:CE:51 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2023-11-10 | |
A8:41:F4 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2023-08-28 | |
20:0B:74 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2023-07-06 | |
50:FE:0C | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2023-05-30 | |
F8:54:F6 | 8F., No. 94, Baozhong Rd. New Taipei City 231, Taiwan | MA-L | 2023-03-21 | |
CC:47:40 | 8F., No. 94, Baozhong Rd. New Taipei City 231, Taiwan | MA-L | 2022-12-20 | |
10:68:38 | 8F., No.94, Baozhong Rd., Xindian Taipei 231 US, United States | MA-L | 2022-10-17 | |
D4:9A:F6 | 8F., No.94, Baozhong Rd., Xindian Taipei 231 US, United States | MA-L | 2022-10-04 | |
50:5A:65 | 8F., No. 94, Baozhong Rd., Xindian Dist. New Taipei City 23144 TW, Taiwan | MA-L | 2022-08-11 | |
14:D4:24 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2022-06-01 | |
2C:3B:70 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2022-03-29 | |
E8:FB:1C | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2022-01-19 | |
B4:8C:9D | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2021-11-23 | |
34:6F:24 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2021-07-21 | |
90:E8:68 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2021-05-25 | |
48:E7:DA | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan | MA-L | 2021-03-10 | |
EC:2E:98 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2021-01-15 | |
00:E9:3A | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2020-09-24 | |
14:13:33 | 8F., No. 94, Baozhong Rd. New Taipei City 231, Taiwan | MA-L | 2020-08-19 | |
20:4E:F6 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2020-07-24 | |
D8:C0:A6 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2020-04-15 | |
70:66:55 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2019-12-17 | |
2C:DC:D7 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2019-11-20 | |
C0:E4:34 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2019-08-09 | |
80:91:33 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2019-03-11 | |
DC:F5:05 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2018-06-25 | |
28:66:E3 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2018-04-05 | |
D0:C5:D3 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2018-02-11 | |
80:C5:F2 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2017-09-10 | |
E8:D8:19 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2017-07-14 | |
40:99:22 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2017-05-23 | |
40:9F:38 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2017-02-21 | |
F0:03:8C | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2016-05-31 | |
5C:96:56 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2015-11-15 | |
74:C6:3B | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2015-10-25 | |
AC:89:95 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2015-07-23 | |
80:A5:89 | 8F., No. 94, Baozhong Rd., New Taipei City Taiwan 231 TW | MA-L | 2015-06-13 | |
28:C2:DD | 8F., No. 94, Baozhong Rd., New Taipei City Taiwan 231 TW | MA-L | 2015-01-23 | |
60:5B:B4 | 8F., No. 94, Baozhong Rd., New Taipei City Taiwan 231 TW | MA-L | 2014-11-11 | |
A8:1D:16 | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2014-08-20 | |
40:E2:30 | 8F., No. 94, Baozhong Rd., New Taipei City Taiwan 231 TW | MA-L | 2014-07-13 | |
80:D2:1D | 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW | MA-L | 2014-04-22 | |
54:27:1E | 8F., No. 94, Baozhong Rd. New Taipei City 231 TW | MA-L | 2013-11-12 | |
6C:AD:F8 | 8F., No. 94, Baozhong Rd . New Taipei City Taiwan 231 TW | MA-L | 2013-06-20 | |
24:0A:64 | 9F.,No.92,Baozhong Rd Xindian NewTaipeiCity 231 TW | MA-L | 2013-03-10 | |
38:4F:F0 | 8F., No. 94, Baozhong Rd . New Taipei City Taiwan 231 TW | MA-L | 2013-03-10 | |
6C:71:D9 | 9F.,No.92,Baozhong Rd Xindian District New Taipei City 231 TW | MA-L | 2013-01-09 | |
D0:E7:82 | 8F., No. 94, Baozhong Rd . New Taipei City Taiwan 231 TW | MA-L | 2013-01-09 | |
B0:EE:45 | 8F ., No.94, Baozhong Rd. , Xindian Dist., New Taipei City 231 US | MA-L | 2012-07-28 | |
78:18:81 | 8F., No.94 Baozhong Rd., Xindian, Taipei 23144 TW | MA-L | 2012-05-26 | |
DC:85:DE | 8F ., No.94, Baozhong RD, Sindian, New Taipei City 231 TW | MA-L | 2012-05-01 | |
94:DB:C9 | 8F No94 Baozhong Rd XindianDistrict, New Taipei City 231 TW | MA-L | 2012-01-19 | |
08:A9:5A | 8F., No. 94, Baoshong Rd. Xindian City, Taipei County 231 TW | MA-L | 2011-10-07 | |
74:2F:68 | 8F., No. 94, Baozhong Rd., Xindian Taipei 231, Taiwan | MA-L | 2011-05-14 | |
44:D8:32 | 8F., No. 94, Baozhong Rd., Xindian Taipei 231, Taiwan | MA-L | 2011-05-07 | |
E0:B9:A5 | 8F., No. 94, Baoshong Rd. Xindian City, Taipei County 231 TW | MA-L | 2011-03-17 | |
48:5D:60 | 8F ., No.94, Baozhong Rd. Xindian City Taipei County 231 TW | MA-L | 2010-07-26 | |
74:F0:6D | 8F., No. 94, Baozhong Rd., Xindian Taipei 231, Taiwan | MA-L | 2010-03-28 | |
1C:4B:D6 | 8F., No. 94, Baoshong Rd. Xindian City, Taipei County 231 TW | MA-L | 2010-01-05 | |
00:25:D3 | 8F ., No.94, Baozhong Rd. Xindian City 231 TW | MA-L | 2010-01-05 | |
00:22:43 | 8F., No. 94, Baozhong Rd., Xindian Taipei 231, Taiwan | MA-L | 2008-10-25 | |
00:15:AF | 8F., No.94, Baozhong Rd., Xindian Taipei 231 TW | MA-L | 2005-09-09 |
The mac addresses beginning with 50:BB:B5 are owned by the vendor AzureWave Tech Inc and AzureWave Tech Inc is located in 8F., No. 94, Baozhong Rd. New Taipei City Taiwan 231 TW, Taiwan. You will find troubleshooting information for the device on the manufacturer homepage . This registered set of mac block type, MA-L is able to identify a maximum of 16,777,216 devices.