Vendor Name: | China Dragon Tech Ltd |
---|---|
Known Names: | China Dragon Tech Ltd |
Vendor Address: | B4 Building,No.3 First industrial Zone,Nanpu Road,Lao Community,Xinqian Street,Baoan District,Shenzhen,City ShenZhen 518100 CN, China |
This page shows all the MAC address blocks registered by China Dragon Tech Ltd. Every time a company registers a range, it should say Company Address. In most cases, these addresses are spelled differently, so we output the address for every MAC block separately. You can find here up-to-date MAC Address manufacturer information for the ethernet hardware address including vendor name, MAC Address Vendor Prefixe, block size, registration date and website for the driver download.
MAC Prefix | Vendor Address | Ranage Size | Registration Date | |
---|---|---|---|---|
3C:3B:AD | B4 Building,No.3 First industrial Zone,Nanpu Road,Lao Community,Xinqian Street,Baoan District,Shenzhen,City ShenZhen 518100 CN, China | MA-L | 2025-04-28 | |
C0:E3:50 | B4 Building,No.3 First industrial Zone,Nanpu Road,Lao Community,Xinqian Street,Baoan District,Shenzhen,City ShenZhen 518100 CN, China | MA-L | 2025-03-11 | |
1C:79:2D | B4 Building,No.3 First industrial Zone,Nanpu Road,Lao Community,Xinqian Street,Baoan District,Shenzhen,City ShenZhen 518100 CN, China | MA-L | 2025-01-21 | |
6C:05:D3 | B4 Building,No.3 First industrial Zone,Nanpu Road,Lao Community,Xinqian Street,Baoan District,Shenzhen,City ShenZhen 518100 CN, China | MA-L | 2024-11-27 | |
B0:AC:82 | B4 Building,No.3 First industrial Zone,Nanpu Road,Lao Community,Xinqian Street,Baoan District,Shenzhen,City ShenZhen 518100 CN, China | MA-L | 2024-10-08 | |
BC:2B:02 | B4 Building,No.3 First industrial Zone,Nanpu Road,Lao Community,Xinqian Street,Baoan District,Shenzhen,City ShenZhen 518100 CN, China | MA-L | 2024-08-21 | |
A8:4F:A4 | B4 Building,No.3 First industrial Zone,Nanpu Road,Lao Community,Xinqian Street,Baoan District,Shenzhen,City ShenZhen 518100 CN, China | MA-L | 2024-06-25 | |
5C:8A:AE | B4 Building,No.3 First industrial Zone,Nanpu Road,Lao Community,Xinqian Street,Baoan District,Shenzhen,City ShenZhen 518100 CN, China | MA-L | 2024-05-01 | |
C8:8A:D8 | B4 Building,No.3 First industrial Zone,Nanpu Road,Lao Community,Xinqian Street,Baoan District,Shenzhen,City ShenZhen 518100 CN, China | MA-L | 2023-11-17 | |
40:9C:A7 | B4 Building,No.3 First industrial Zone,Nanpu Road,Lao Community,Xinqian Street,Baoan District,Shenzhen,City ShenZhen 518100 CN, China | MA-L | 2023-09-05 | |
A8:43:A4 | B4 Bldg.Haoshan 1st Industry Park, Shenzhen Guangdong 518104 CN, China | MA-L | 2023-05-30 | |
78:8A:86 | B4 Bldg.Haoshan 1st Industry Park, Shenzhen Guangdong 518104, China | MA-L | 2023-02-08 | |
E0:75:26 | B4 Bldg.Haoshan 1st Industry Park, Shenzhen Guangdong 518104 CN, China | MA-L | 2022-08-02 | |
E0:51:D8 | B4 Bldg.Haoshan 1st Industry Park, Shenzhen Guangdong 518104 CN, China | MA-L | 2022-04-25 | |
D0:A4:6F | B4 Bldg.Haoshan 1st Industry Park, Shenzhen Guangdong 518104 CN, China | MA-L | 2022-01-12 | |
A0:67:20 | B4 Bldg.Haoshan 1st Industry Park, Shenzhen Guangdong 518104 CN, China | MA-L | 2021-10-20 | |
24:B7:2A | B4 Bldg.Haoshan 1st Industry Park, Shenzhen Guangdong 518104 CN, China | MA-L | 2021-08-07 | |
04:39:26 | B4 Bldg.Haoshan 1st Industry Park, Shenzhen Guangdong 518104 CN, China | MA-L | 2021-04-13 | |
3C:7A:AA | B4 Bldg.Haoshan 1st Industry Park, Shenzhen Guangdong 518104 CN | MA-L | 2020-12-05 | |
40:AA:56 | B4 Bldg.Haoshan 1st Industry Park, Shenzhen Guangdong 518104 CN | MA-L | 2020-06-04 | |
44:EF:BF | B4 Bldg.Haoshan 1st Industry Park, Shenzhen Guangdong 518104 CN | MA-L | 2019-06-25 | |
94:E0:D6 | B4 Bldg.Haoshan 1st Industry Park, Shenzhen Guangdong 518104 CN | MA-L | 2018-09-07 | |
A0:9D:C1 | B4 Bldg.Haoshan 1st Industry Park, Shenzhen Guangdong 518104 CN | MA-L | 2017-09-06 | |
00:7E:56 | B4 Bldg.Haoshan 1st Industry Park, Shenzhen Guangdong 518104 CN | MA-L | 2015-01-23 |
The mac addresses beginning with 3C:3B:AD are owned by the vendor China Dragon Tech Ltd and China Dragon Tech Ltd is located in B4 Building,No.3 First industrial Zone,Nanpu Road,Lao Community,Xinqian Street,Baoan District,Shenzhen,City ShenZhen 518100 CN, China. You will find troubleshooting information for the device on the manufacturer homepage . This registered set of mac block type, MA-L is able to identify a maximum of 16,777,216 devices.