Vendor Name: | Hitron Tech Inc |
---|---|
Known Names: | Hitron Tech Inc |
Vendor Address: | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW, Taiwan |
This page shows all the MAC address blocks registered by Hitron Tech Inc. Every time a company registers a range, it should say Company Address. In most cases, these addresses are spelled differently, so we output the address for every MAC block separately. You can find here up-to-date MAC Address manufacturer information for the ethernet hardware address including vendor name, MAC Address Vendor Prefixe, block size, registration date and website for the driver download.
MAC Prefix | Vendor Address | Ranage Size | Registration Date | |
---|---|---|---|---|
D0:EE:47 | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW, Taiwan | MA-L | 2025-03-31 | |
38:AD:2B | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW, Taiwan | MA-L | 2023-07-06 | |
F8:34:5A | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW, Taiwan | MA-L | 2022-08-09 | |
DC:36:0C | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW, Taiwan | MA-L | 2022-03-29 | |
FC:77:7B | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW, Taiwan | MA-L | 2021-09-13 | |
20:6A:94 | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW, Taiwan | MA-L | 2021-02-11 | |
60:6C:63 | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2020-11-17 | |
90:AA:C3 | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2020-06-24 | |
74:9B:E8 | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2019-11-27 | |
B0:F5:30 | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2019-10-01 | |
84:0B:7C | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2019-03-25 | |
BC:3E:07 | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2018-09-18 | |
68:8F:2E | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2018-07-03 | |
30:B7:D4 | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2017-12-11 | |
F8:1D:0F | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2017-08-11 | |
90:50:CA | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2017-05-23 | |
FC:5A:1D | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2017-03-26 | |
AC:20:2E | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2017-02-21 | |
64:77:7D | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2016-09-28 | |
A8:4E:3F | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2016-04-27 | |
1C:AB:C0 | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2016-01-25 | |
F0:F2:49 | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2015-09-27 | |
00:FC:8D | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2015-04-04 | |
BC:4D:FB | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2014-09-07 | |
84:94:8C | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2014-02-25 | |
0C:47:3D | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2013-09-12 | |
78:8D:F7 | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2013-03-28 | |
68:B6:FC | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2012-04-08 | |
BC:14:01 | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2012-03-01 | |
00:26:5B | No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW | MA-L | 2010-01-05 | |
00:07:D8 | 135-220 Hitron B/D 726-5 Seoul 13456 KR | MA-L | 2001-10-24 | |
00:05:CA | HSINCHU SBIP SUBSIDIARY Hsin-chu TW | MA-L | 2001-06-04 |
The mac addresses beginning with D0:EE:47 are owned by the vendor Hitron Tech Inc and Hitron Tech Inc is located in No. 1-8, Lising 1st Rd. Hsinchu Science Park, Hsinchu, 300, Taiwan, R.O.C Hsin-chu Taiwan 300 TW, Taiwan. You will find troubleshooting information for the device on the manufacturer homepage . This registered set of mac block type, MA-L is able to identify a maximum of 16,777,216 devices.