Vendor Name: | Insitu, Inc |
---|---|
Known Names: | Insitu, Inc |
Vendor Address: | 118 E Columbia River Way Bingen WA 98605 US |
This page shows all the MAC address blocks registered by Insitu, Inc. Every time a company registers a range, it should say Company Address. In most cases, these addresses are spelled differently, so we output the address for every MAC block separately. You can find here up-to-date MAC Address manufacturer information for the ethernet hardware address including vendor name, MAC Address Vendor Prefixe, block size, registration date and website for the driver download.
MAC Prefix | Vendor Address | Ranage Size | Registration Date |
---|---|---|---|
70:B3:D5:86:5 | 118 E Columbia River Way Bingen WA 98605 US | MA-S | 2019-11-22 |
70:B3:D5:D3:6 | 901 E Bingen Point Way Bingen WA 98605 US | MA-S | 2018-11-27 |
70:B3:D5:DD:2 | 118 E Columbia River Way Bingen WA 98605 US | MA-S | 2018-08-30 |
70:B3:D5:B3:B | 118 E Columbia River Way Bingen WA 98605 US | MA-S | 2018-04-05 |
70:B3:D5:7A:D | 118 E Columbia River Way Bingen WA 98605 US | MA-S | 2015-04-29 |
00:50:C2:FD:4 | 118 E Columbia River Way Bingen WA 98605 US | IAB | 2012-08-13 |
00:50:C2:C3:5 | 118 E Columbia River Way Bingen WA 98605 US | IAB | 2010-05-15 |
The mac addresses beginning with 70:B3:D5:86:5 are owned by the vendor Insitu, Inc and Insitu, Inc is located in 118 E Columbia River Way Bingen WA 98605 US. You will find troubleshooting information for the device on the manufacturer homepage . This registered set of mac block type, MA-S is able to identify a maximum of 4,096 devices.