Vendor Name: | Mercusys Tech Co, Ltd |
---|---|
Known Names: | Mercusys Tech Co, Ltd |
Vendor Address: | 3F,Zone B,Building R1,High-Tech Industrial Village,No.023 High-Tech South 4 Road,Nanshan,Shenzhen Shenzhen Guangdong 518057 CN, China |
This page shows all the MAC address blocks registered by Mercusys Tech Co, Ltd. Every time a company registers a range, it should say Company Address. In most cases, these addresses are spelled differently, so we output the address for every MAC block separately. You can find here up-to-date MAC Address manufacturer information for the ethernet hardware address including vendor name, MAC Address Vendor Prefixe, block size, registration date and website for the driver download.
MAC Prefix | Vendor Address | Ranage Size | Registration Date |
---|---|---|---|
94:74:2E | 3F,Zone B,Building R1,High-Tech Industrial Village,No.023 High-Tech South 4 Road,Nanshan,Shenzhen Shenzhen Guangdong 518057 CN, China | MA-L | 2025-05-12 |
0C:1C:31 | 3F,Zone B,Building R1,High-Tech Industrial Village,No.023 High-Tech South 4 Road,Nanshan,Shenzhen Shenzhen Guangdong 518057 CN, China | MA-L | 2025-05-07 |
08:8A:F1 | 3F,Zone B,Building R1,High-Tech Industrial Village,No.023 High-Tech South 4 Road,Nanshan,Shenzhen Shenzhen Guangdong 518057 CN, China | MA-L | 2024-12-05 |
30:16:9D | 3F,Zone B,Building R1,High-Tech Industrial Village,No.023 High-Tech South 4 Road,Nanshan,Shenzhen Shenzhen Guangdong 518057 CN, China | MA-L | 2023-10-19 |
00:EB:D8 | 3F,Zone B,Building R1,High-Tech Industrial Village,No.023 High-Tech South 4 Road,Nanshan,Shenzhen Shenzhen Guangdong 518057 CN, China | MA-L | 2021-12-21 |
The mac addresses beginning with 94:74:2E are owned by the vendor Mercusys Tech Co, Ltd and Mercusys Tech Co, Ltd is located in 3F,Zone B,Building R1,High-Tech Industrial Village,No.023 High-Tech South 4 Road,Nanshan,Shenzhen Shenzhen Guangdong 518057 CN, China. You will find troubleshooting information for the device on the manufacturer homepage . This registered set of mac block type, MA-L is able to identify a maximum of 16,777,216 devices.