Vendor Name: | Mitsubishi Electric Corp |
---|---|
Known Names: | Mitsubishi Electric Corp |
Vendor Address: | 2-7-3 Marunouchi, Chiyoda-ku Tokyo 100-8310 JP, Japan |
This page shows all the MAC address blocks registered by Mitsubishi Electric Corp. Every time a company registers a range, it should say Company Address. In most cases, these addresses are spelled differently, so we output the address for every MAC block separately. You can find here up-to-date MAC Address manufacturer information for the ethernet hardware address including vendor name, MAC Address Vendor Prefixe, block size, registration date and website for the driver download.
MAC Prefix | Vendor Address | Ranage Size | Registration Date |
---|---|---|---|
94:A4:B5 | 2-7-3 Marunouchi, Chiyoda-ku Tokyo 100-8310 JP, Japan | MA-L | 2023-08-23 |
30:BE:3B | 2-7-3 Marunouchi, Chiyoda-ku Tokyo 100-8310 JP | MA-L | 2020-09-17 |
28:E9:8E | 2-7-3 Marunouchi Chiyoda-ku Tokyo 100-8310 JP | MA-L | 2018-08-24 |
58:52:8A | 2-7-3 Marunouchi Chiyoda-ku Tokyo 100-8310 JP | MA-L | 2016-04-01 |
10:4B:46 | 2-7-3 Chiyoda-ku Tokyo 100-8310 JP | MA-L | 2014-07-13 |
38:E0:8E | 2-7-3 Marunouchi Chiyoda-ku Tokyo 100-8310 JP | MA-L | 2012-01-19 |
00:26:92 | 2-7-3 Marunouchi Chiyoda-ku Tokyo 100-8310, Japan | MA-L | 2010-01-05 |
The mac addresses beginning with 94:A4:B5 are owned by the vendor Mitsubishi Electric Corp and Mitsubishi Electric Corp is located in 2-7-3 Marunouchi, Chiyoda-ku Tokyo 100-8310 JP, Japan. You will find troubleshooting information for the device on the manufacturer homepage . This registered set of mac block type, MA-L is able to identify a maximum of 16,777,216 devices.