Vendor Name: | Nakayo Inc |
---|---|
Known Names: | Nakayo Inc |
Vendor Address: | 1-3-2, Soja-machi Maebashi-shi Gunma 371-0853 JP, Japan |
This page shows all the MAC address blocks registered by Nakayo Inc. Every time a company registers a range, it should say Company Address. In most cases, these addresses are spelled differently, so we output the address for every MAC block separately. You can find here up-to-date MAC Address manufacturer information for the ethernet hardware address including vendor name, MAC Address Vendor Prefixe, block size, registration date and website for the driver download.
MAC Prefix | Vendor Address | Ranage Size | Registration Date |
---|---|---|---|
B0:4B:68 | 1-3-2, Soja-machi Maebashi-shi Gunma 371-0853 JP, Japan | MA-L | 2022-10-19 |
C8:07:39 | 1-3-2, Soja-machi Maebashi-shi Gunma 371-0853 JP | MA-L | 2020-02-20 |
F4:96:51 | 1-3-2, Soja-machi Maebashi-shi Gunma 371-0853 JP | MA-L | 2016-09-28 |
48:0C:49 | Development Support Center 165 Higashiomuro-machi Maebashi-shi Gunma 379-2105 JP | MA-L | 2014-05-27 |
8C:3C:4A | Development Support Center 165 Higashiomuro-machi Maebashi-shi Gunma 379-2105 JP | MA-L | 2012-06-14 |
00:D0:EC | Development Support Center 165 Higashiomuro-machi Maebashi-shi Gunma 379-2105 JP | MA-L | 2000-11-09 |
The mac addresses beginning with B0:4B:68 are owned by the vendor Nakayo Inc and Nakayo Inc is located in 1-3-2, Soja-machi Maebashi-shi Gunma 371-0853 JP, Japan. You will find troubleshooting information for the device on the manufacturer homepage . This registered set of mac block type, MA-L is able to identify a maximum of 16,777,216 devices.