Vendor Name: | Rohde & Schwarz Topex SA |
---|---|
Known Names: | Rohde&Schwarz Topex SA |
Website: | https://www.topex.ro/ |
Vendor Address: | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO |
This page shows all the MAC address blocks registered by Rohde & Schwarz Topex SA. Every time a company registers a range, it should say Company Address. In most cases, these addresses are spelled differently, so we output the address for every MAC block separately. You can find here up-to-date MAC Address manufacturer information for the ethernet hardware address including vendor name, MAC Address Vendor Prefixe, block size, registration date and website for the driver download.
MAC Prefix | Vendor Address | Ranage Size | Registration Date | |
---|---|---|---|---|
DC:44:27:D | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | MA-M | 2016-02-05 | |
70:B3:D5:93:2 | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | MA-S | 2015-04-29 | |
70:B3:D5:29:6 | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | MA-S | 2014-12-23 | |
70:B3:D5:18:6 | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | MA-S | 2014-11-04 | |
70:B3:D5:24:3 | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | MA-S | 2014-11-04 | |
70:B3:D5:FB:0 | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | MA-S | 2014-04-14 | |
40:D8:55:19:A | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2013-11-18 | |
40:D8:55:06:C | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2013-04-03 | |
00:50:C2:FC:0 | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2012-08-13 | |
00:50:C2:F5:2 | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2012-03-15 | |
00:50:C2:EE:4 | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2011-11-26 | |
00:50:C2:EA:D | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2011-10-15 | |
00:50:C2:E2:A | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2011-08-06 | |
00:50:C2:DD:3 | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2011-08-06 | |
00:50:C2:E4:B | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2011-08-06 | |
00:50:C2:D4:7 | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2011-02-21 | |
00:50:C2:C9:E | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2010-07-06 | |
00:50:C2:BF:A | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2010-05-15 | |
00:50:C2:9E:C | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2008-12-20 | |
00:50:C2:92:A | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2008-11-13 | |
00:50:C2:85:5 | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2008-01-18 | |
00:50:C2:40:3 | 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO | IAB | 2004-11-08 |
The mac addresses beginning with DC:44:27:D are owned by the vendor Rohde & Schwarz Topex SA and Rohde & Schwarz Topex SA is located in 71th-73th Nicolae Caramfil street, 2nd floor, 1th district Bucuresti Romania 014142 RO. You will find troubleshooting information for the device on the manufacturer homepage https://www.topex.ro/. This registered set of mac block type, MA-M is able to identify a maximum of 1,048,576 devices.