Vendor Name: | Sharp Corp |
---|---|
Known Names: | Sharp Corp |
Vendor Address: | 1 Takumi-cho, Sakai-ku Sakai City Osaka 590-8522 JP, Japan |
This page shows all the MAC address blocks registered by Sharp Corp. Every time a company registers a range, it should say Company Address. In most cases, these addresses are spelled differently, so we output the address for every MAC block separately. You can find here up-to-date MAC Address manufacturer information for the ethernet hardware address including vendor name, MAC Address Vendor Prefixe, block size, registration date and website for the driver download.
MAC Prefix | Vendor Address | Ranage Size | Registration Date | |
---|---|---|---|---|
90:E4:B0 | 1 Takumi-cho, Sakai-ku Sakai City Osaka 590-8522 JP, Japan | MA-L | 2024-09-16 | |
8C:52:19 | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2022-05-20 | |
7A:35:EA | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | CID | 2020-12-01 | |
14:50:51 | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2020-12-01 | |
AC:A8:8E | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2019-06-25 | |
F0:9F:FC | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2018-06-25 | |
34:5A:06 | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2017-10-31 | |
80:38:96 | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2015-12-03 | |
24:31:84 | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2015-07-23 | |
28:84:FA | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2014-10-13 | |
24:26:42 | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2013-11-12 | |
34:F6:2D | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2013-01-09 | |
78:1C:5A | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2012-01-01 | |
9C:C7:D1 | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2011-07-09 | |
68:79:ED | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2011-03-17 | |
A0:DD:E5 | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2010-06-10 | |
BC:B1:81 | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2010-01-05 | |
00:22:F3 | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2008-10-25 | |
00:1C:EE | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2007-06-16 | |
00:17:5C | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 2006-04-08 | |
08:00:1F | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan | MA-L | 1980-01-01 |
The mac addresses beginning with 90:E4:B0 are owned by the vendor Sharp Corp and Sharp Corp is located in 1 Takumi-cho, Sakai-ku Sakai City Osaka 590-8522 JP, Japan. You will find troubleshooting information for the device on the manufacturer homepage . This registered set of mac block type, MA-L is able to identify a maximum of 16,777,216 devices.