PCI\VEN_1022 or PCI Vendor ID 1022 recognizes Advanced Micro Devices, Inc. [AMD] as the PCI Vendor and manufacturer of devices listed below. Advanced Micro Devices, Inc. [AMD] address is 2485 Augustine Road Santa Clara, CA 95054, United States. Advanced Micro Devices, Inc. [AMD] website is https://www.amd.com.
Vendor Id | Vendor Name | Device Id | Device Name | Type | |
---|---|---|---|---|---|
1022 | Advanced Micro Devices, Inc. [AMD] | 1100 | K8 [Athlon64/Opteron] HyperTransport Technology Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1101 | K8 [Athlon64/Opteron] Address Map | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1102 | K8 [Athlon64/Opteron] DRAM Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1103 | K8 [Athlon64/Opteron] Miscellaneous Control | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1200 | Family 10h Processor HyperTransport Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1201 | Family 10h Processor Address Map | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1202 | Family 10h Processor DRAM Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1203 | Family 10h Processor Miscellaneous Control | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1204 | Family 10h Processor Link Control | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1300 | Family 11h Processor HyperTransport Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1301 | Family 11h Processor Address Map | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1302 | Family 11h Processor DRAM Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1303 | Family 11h Processor Miscellaneous Control | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1304 | Family 11h Processor Link Control | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1305 | Griffin Function 5 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1306 | Griffin Function 6 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1307 | Griffin Function 7 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1308 | Kaveri Audio Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1314 | Wrestler/Bheem/Ontario/Krishna Audio Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13E0 | Ariel Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13E1 | Ariel IOMMU | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13E2 | Ariel PCIe Dummy Host Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13E3 | Ariel PCIe GPP Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13E4 | Ariel PCIe Dummy Host Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13E5 | Ariel Internal PCIe GPP Bridge 0 to Bus A | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13E6 | Ariel Internal PCIe GPP Bridge 0 to Bus B | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13E7 | Ariel SMBus Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13E8 | Ariel LPC Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13E9 | Ariel Internal GPU | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13EA | Ariel HD Audio Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13EB | Ariel HD Audio Coprocessor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13EC | Ariel Cryptographic Coprocessor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13ED | Ariel USB 3.1 Type C: Gen2 x 1port + DP Alt Mode | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13EE | Ariel USB 3.1 Type A: Gen2 x 2 ports | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13EF | Ariel ZCN/MP4 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13F0 | Ariel Device 24: Function 0 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13F1 | Ariel Device 24: Function 1 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13F2 | Ariel Device 24: Function 2 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13F3 | Ariel Device 24: Function 3 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13F4 | Ariel Device 24: Function 4 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13F5 | Ariel Device 24: Function 5 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13F6 | Ariel Device 24: Function 6 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 13F7 | Ariel Device 24: Function 7 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1400 | Family 15h (Models 10h-1fh) Processor Function 0 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1401 | Family 15h (Models 10h-1fh) Processor Function 1 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1402 | Family 15h (Models 10h-1fh) Processor Function 2 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1403 | Family 15h (Models 10h-1fh) Processor Function 3 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1404 | Family 15h (Models 10h-1fh) Processor Function 4 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1405 | Family 15h (Models 10h-1fh) Processor Function 5 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1410 | Family 15h (Models 10h-1fh) Processor Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1410 | Pavilion 17-e163sg Notebook PC | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1412 | Family 15h (Models 10h-1fh) Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1412 | Trinity A-series APU | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1413 | Family 15h (Models 10h-1fh) Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1414 | Family 15h (Models 10h-1fh) Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1414 | Trinity A-series APU | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1415 | Family 15h (Models 10h-1fh) Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1416 | Family 15h (Models 10h-1fh) Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1417 | Family 15h (Models 10h-1fh) Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1418 | Family 15h (Models 10h-1fh) Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1419 | Family 15h (Models 10h-1fh) I/O Memory Management Unit | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 141A | Family 15h (Models 30h-3fh) Processor Function 0 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 141B | Family 15h (Models 30h-3fh) Processor Function 1 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 141C | Family 15h (Models 30h-3fh) Processor Function 2 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 141D | Family 15h (Models 30h-3fh) Processor Function 3 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 141E | Family 15h (Models 30h-3fh) Processor Function 4 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 141F | Family 15h (Models 30h-3fh) Processor Function 5 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1422 | Family 15h (Models 30h-3fh) Processor Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1423 | Family 15h (Models 30h-3fh) I/O Memory Management Unit | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1424 | Family 15h (Models 30h-3fh) Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1425 | Kaveri P2P Bridge for GFX PCIe Port [1:0] | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1426 | Family 15h (Models 30h-3fh) Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 142E | Liverpool Processor HT configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 142F | Liverpool Processor Address Maps | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1430 | Liverpool Processor DRAM configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1431 | Liverpool Processor Misc configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1432 | Liverpool Processor PM configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1433 | Liverpool Processor NB Performance Monitor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1434 | Liverpool Processor SPLL Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1436 | Liverpool Processor Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1437 | Liverpool I/O Memory Management Unit | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1438 | Liverpool UMI PCIe Dummy Host Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1439 | Family 16h Processor Functions 5:1 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 143A | Kingston/Clayton/Gladius/Montego Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 143B | Kingston/Clayton/Gladius/Montego P2P Bridge for UMI Link | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1440 | Matisse Device 24: Function 0 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1441 | Matisse Device 24: Function 1 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1442 | Matisse Device 24: Function 2 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1443 | Matisse Device 24: Function 3 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1444 | Matisse Device 24: Function 4 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1445 | Matisse Device 24: Function 5 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1446 | Matisse Device 24: Function 6 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1447 | Matisse Device 24: Function 7 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1448 | Renoir Device 24: Function 0 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1449 | Renoir Device 24: Function 1 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 144A | Renoir Device 24: Function 2 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 144B | Renoir Device 24: Function 3 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 144C | Renoir Device 24: Function 4 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 144D | Renoir Device 24: Function 5 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 144E | Renoir Device 24: Function 6 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 144F | Renoir Device 24: Function 7 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1450 | Family 17h (Models 00h-0fh) Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1451 | Family 17h (Models 00h-0fh) I/O Memory Management Unit | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1452 | Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1453 | Family 17h (Models 00h-0fh) PCIe GPP Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1454 | Family 17h (Models 00h-0fh) Internal PCIe GPP Bridge 0 to Bus B | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1455 | Zeppelin/Renoir PCIe Dummy Function | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1456 | Family 17h (Models 00h-0fh) Platform Security Processor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1457 | Family 17h (Models 00h-0fh) HD Audio Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 145A | Zeppelin/Raven/Raven2 PCIe Dummy Function | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 145B | Zeppelin Non-Transparent Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 145C | Family 17h (Models 00h-0fh) USB 3.0 Host Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 145D | Zeppelin Switch Upstream (PCIE SW.US) | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 145E | Zeppelin Switch Downstream (PCIE SW.DS) | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 145F | Zeppelin USB 3.0 Host controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1460 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 0 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1461 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 1 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1462 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 2 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1463 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 3 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1464 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 4 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1465 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 5 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1466 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 6 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1467 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 7 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1468 | Zeppelin Cryptographic Coprocessor NTBCCP | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1470 | Vega 10 PCIe Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1471 | Vega 10 PCIe Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1480 | Starship/Matisse Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1480 | X570-A PRO motherboard | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1481 | Starship/Matisse IOMMU | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1482 | Starship/Matisse PCIe Dummy Host Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1483 | Starship/Matisse GPP Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1484 | Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1485 | Starship/Matisse Reserved SPP | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1486 | Starship/Matisse Cryptographic Coprocessor PSPCPP | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1487 | Starship/Matisse HD Audio Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1487 | X570-A PRO motherboard | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1488 | Starship Reserved SSP | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1489 | Starship Reserved SSP | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 148A | Starship/Matisse PCIe Dummy Function | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 148B | Starship/Matisse Non-Transparent Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 148C | Starship USB 3.0 Host Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 148D | Starship/Matisse Switch Upstream (PCIE SW.US) | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 148E | Starship/Matisse Switch Downstream (PCIE SW.DS) | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 148F | Starship Reserved SSP | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1490 | Starship Device 24; Function 0 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1491 | Starship Device 24; Function 1 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1492 | Starship Device 24; Function 2 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1493 | Starship Device 24; Function 3 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1494 | Starship Device 24; Function 4 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1495 | Starship Device 24; Function 5 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1496 | Starship Device 24; Function 6 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1497 | Starship Device 24; Function 7 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1498 | Starship/Matisse PTDMA | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1499 | Starship/Matisse NVMe | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 149A | Starship PCIe GPP Bridge [1:0] | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 149B | Starship Reserved SSP | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 149C | Matisse USB 3.0 Host Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 149C | X570-A PRO motherboard | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1510 | Family 14h Processor Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1510 | PURE Fusion Mini | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1512 | Family 14h Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1513 | Family 14h Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1514 | Family 14h Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1515 | Family 14h Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1516 | Family 14h Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1530 | Family 16h Processor Function 0 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1531 | Family 16h Processor Function 1 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1532 | Family 16h Processor Function 2 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1533 | Family 16h Processor Function 3 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1534 | Family 16h Processor Function 4 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1535 | Family 16h Processor Function 5 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1536 | Family 16h Processor Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1536 | QC5000-ITX/PH | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1537 | Kabini/Mullins PSP-Platform Security Processor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1538 | Family 16h Processor Function 0 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1539 | Kabini P2P Bridge for PCIe Ports[4:0] | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1540 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky HT Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1541 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Address Maps | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1542 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky DRAM Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1543 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Miscellaneous Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1544 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky PM Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1545 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky NB Performance Monitor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1546 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1547 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky IOMMU | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1548 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky UMI PCIe Dummy Host Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1549 | Kryptos/Cato/Garfield/Garfield+ P2P Bridge for PCIe Port [3:0] | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 154A | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Audio Processor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 154B | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Security Processor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 154D | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky/Anubis HDMI Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 154F | Anubis Audio Processor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1550 | Garfield+/Arlene/Pooky/Anubis SPLL Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1553 | Arlene/Pooky P2P Bridge for PCIE (3:0) | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 155B | Anubis Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 155C | Anubis IOMMU | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 155D | Anubis UMI PCIe Dummy Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 155E | Anubis P2P Bridge for PCIe Ports [4:0] | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1560 | Anubis Security Processor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1566 | Family 16h (Models 30h-3fh) Processor Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1567 | Mullins IOMMU | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 156B | Family 16h (Models 30h-3fh) Host Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1570 | Family 15h (Models 60h-6fh) Processor Function 0 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1571 | Family 15h (Models 60h-6fh) Processor Function 1 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1572 | Family 15h (Models 60h-6fh) Processor Function 2 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1573 | Family 15h (Models 60h-6fh) Processor Function 3 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1574 | Family 15h (Models 60h-6fh) Processor Function 4 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1575 | Family 15h (Models 60h-6fh) Processor Function 5 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1576 | Family 15h (Models 60h-6fh) Processor Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1577 | Family 15h (Models 60h-6fh) I/O Memory Management Unit | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1578 | Carrizo Platform Security Processor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1579 | Carrizo Audio Processor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 157A | Family 15h (Models 60h-6fh) Audio Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 157B | Family 15h (Models 60h-6fh) Host Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 157C | Family 15h (Models 60h-6fh) Processor Root Port | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 157D | Carrizo Audio Dummy Host Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 157E | Carrizo Audio Controller | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1580 | Family 16h (Models 30h-3fh) Processor Function 0 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1581 | Family 16h (Models 30h-3fh) Processor Function 1 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1582 | Family 16h (Models 30h-3fh) Processor Function 2 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1583 | Family 16h (Models 30h-3fh) Processor Function 3 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1584 | Family 16h (Models 30h-3fh) Processor Function 4 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1585 | Family 16h (Models 30h-3fh) Processor Function 5 | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1590 | Amur/Nolan HT Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1591 | Amur/Nolan Address Maps | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1592 | Amur/Nolan DRAM Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1593 | Amur/Nolan Miscellaneous Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1594 | Amur/Nolan PM Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1595 | Amur/Nolan NB Performance Monitor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1596 | Amur/Nolan Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1597 | Amur/Nolan IOMMU | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1598 | Amur/Nolan Platform Security Processor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 1599 | Amur/Nolan PCIe Dummy Host Bridge | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 159D | Amur Function 6: Gasket | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 15B0 | Stoney HT Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 15B1 | Stoney Address Maps | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 15B2 | Stoney DRAM Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 15B3 | Stoney Miscellaneous Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 15B4 | Stoney PM Configuration | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 15B5 | Stoney NB Performance Monitor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 15BC | Stoney PCIe [GFX,GPP] Bridge [4:0] | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 15BE | Stoney Audio Processor | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 15D0 | Raven/Raven2 Root Complex | PCI | |
1022 | Advanced Micro Devices, Inc. [AMD] | 15D0 | Pavilion Laptop 15-cw1xxx | PCI | |
